ACCA Board and Association Structure
Composition of the Board
The Board of Directors consists of office bearers – President, Vice-President and five Executive Members.
Voting Rights
The appointed Authorised Representative of each Ordinary Member has voting rights. All other types of Members or representatives of Members may attend and speak at ACCA meetings and conferences but they shall have no voting rights and are unable to be nominated for a position on the Board.
Terms of office of Directors
Each Director is elected for a term of two (2) years, and at the expiration of that term may re-nominate for a position as a Director except that the ACCA President and the Vice-President may not serve consecutive terms in the same position.
Annual General Meeting
The ACCA Annual General Meeting is usually held in conjunction with the annual conference.
| President | Bryan Elliott CEO Centennial Park Cemetery Authority 760 Goodwood Rd Pasadena SA 5042 |
||
| Vice-President | Armen Mikaelian General Manager Cemeteries and Crematoria Invocare Australia Pty Ltd PO Box 68 North Ryde NSW 2113 |
||
| Executive Member | Peter Deague Director Planning & Operations Metropolitan Cemeteries Board PO Box 53 Claremont WA 6010 |
||
| Executive Member | Pieter Den Boer CEO Bunbury Cemetery PO Box 1115 Bunbury WA 6231 |
||
| Executive Member | Peter O’Meara CEO Catholic Cemeteries & Crematoria Unit E2, 101 Rookwood Rd Yagoona NSW 2199 |
||
| Executive Member | Darryl Thomas CEO Geelong Cemeteries Trust 141 Ormond Road Geelong East VIC 3219 |
||
| Executive Member | Malcolm Tucker General Manager Norwood Park PO Box 18 Dickson ACT 2602 |
||
